Microsoft word - 111009.doc

SOUTH CAROLINA DEPARTMENT OF TRANSPORTATION DATE : 11/12/09
PAGE : 1
VENDOR RANKING
*(37.341003) OCONEE COUNTY, SC FILE NO. 37.341003, STATE PROJECT NO. CR10, PCN 038976MT01. PROJECT CONSISTS OF ROAD
WORK INCLUDING 2010 CONCRETE REPAIR AND INSTALLATION - OCONEE COUNTY
TOTAL LENGTH OF PROJECT: 0.0000 MILES. COMPLETION DATE: 12/30/2010. DBE GOAL: 0.00%.
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME LOCATION BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 1TR039 TRICOR CONSTRUCTION, INC. SPARTANBURG, SC $ 434,028.00 0.0000%
2 1SA012 SANITARY PLUMBING CONTRACTORS, INC. SIMPSONVILLE, SC $ 481,914.00 11.0329%
3 1IN023 INTERNATIONAL PUBLIC WORKS, LLC CHARLESTON, SC $ 487,240.16 12.2601%
4 1AD003 AOS SPECIALTY CONTRACTORS INC. COLUMBIA, SC $ 490,786.00 13.0770%
5 1SI025 SITEC, LLC AIKEN, SC $ 498,749.60 14.9118%
6 1SO039 SOUTHERN CONCRETE & CONSTRUCTION INC. ANDERSON, SC $ 499,300.00 15.0387%
7 1ME011 MEDINA'S HAULING INC. GRAY COURT, SC $ 527,685.00 21.5786%
8 1WI004 WILSON BROTHERS, INC. HONEA PATH, SC $ 631,370.00 45.4676%

THIS IS TO CERTIFY THAT THIS IS A TRUE AND CORRECT COPY OF ALL APPROVED BY: H. B. Limehouse, Jr.
THE BIDS RECEIVED ON 11/10/09 FOR THIS PROJECT. TITLE: Secretary of Transportation
CONTRACT ADMINSTRATOR _______________________ DATE ___________

SOUTH CAROLINA DEPARTMENT OF TRANSPORTATION DATE : 11/12/09
PAGE : 540 - 1
TABULATION OF BIDS
CALL ORDER : 540 CONTRACT ID : 37.341003 COUNTIES : Oconee
LETTING DATE : 11/10/09 10:00AM DISTRICT : 3
|( 1 ) 1TR039 |( 2 ) 1SA012 |( 3 ) 1IN023
|TRICOR CONSTRUCTION, INC. |SANITARY PLUMBING CONTRACTOR|INTERNATIONAL PUBLIC WORKS, LLC
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 2010 CONCRETE REPAIR AND IN|TALLATION | |
0010 1031000 LUMP| 18000.00000 18,000.00| 10500.00000 10,500.00| 4725.00000 4,725.00
MOBILIZATION MOBILIZATION | | |
0020 1032010 LUMP| 10000.00000 10,000.00| 9000.00000 9,000.00| 7667.00000 7,667.00
BONDS AND INSURANCE BONDS AND INSURANCE | | |
0030 1071000 LUMP| 10000.00000 10,000.00| 16000.00000 16,000.00| 19320.00000 19,320.00
TRAFFIC CONTROL TRAFFIC CONTROL | | |
0050 2033000 200.000 CY | 25.00000 5,000.00| 54.00000 10,800.00| 36.75000 7,350.00
BORROW EXCAVATION BORROW EXCAVATION | | |
0060 3069900 100.000 TON | 30.00000 3,000.00| 35.00000 3,500.00| 50.40000 5,040.00
MAINTENANCE STONE MAINTENANCE STONE | | |
0070 7196175 1.000 EA | 1100.00000 1,100.00| 700.00000 700.00| 3255.00000 3,255.00
CATCH BASIN - TYPE 18 (TOP ONLY) CB - | | |
TYPE 18 (TOP ONLY) | | |
0080 7203210 222.000 LF | 22.00000 4,884.00| 24.00000 5,328.00| 25.20000 5,594.40
CONCRETE CURB AND GUTTER(2'-0") | | |
VERTICAL FACE CONCRETE CURB AND | | |
GUTTER(2'-0") VERTICAL FACE | | |
0090 7204100 368.000 SY | 42.00000 15,456.00| 32.00000 11,776.00| 34.65000 12,751.20
CONCRETE SIDEWALK(4" UNIFORM) CONCRETE | | |
SIDEWALK (4" UNIF.) | | |
0100 7204200 203.000 EA | 700.00000 142,100.00| 930.00000 188,790.00| 1129.80000 229,349.40
PEDESTRIAN RAMP RETROFIT PEDESTRIAN | | |
RAMP RETROFIT | | |
0110 7204900 5808.000 SF | 32.00000 185,856.00| 34.00000 197,472.00| 28.87000 167,676.96
DETECTABLE WARNING SURFACE DETECTABLE | | |
WARNING SURFACE | | |
0120 7205000 588.000 SY | 64.00000 37,632.00| 46.00000 27,048.00| 39.90000 23,461.20
CONCRETE DRIVEWAY(6" UNIFORM) CONC. | | |
DRIVEWAY (6" UNIF.) | | |
0130 8100001 1.000 MSY | 1000.00000 1,000.00| 1000.00000 1,000.00| 1050.00000 1,050.00
PERMANENT VEGETATION PERM. VEGETATION | | |
SECTION TOTALS | $ 434,028.00| $ 481,914.00| $ 487,240.16
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 434,028.00| $ 481,914.00| $ 487,240.16
====================================================================================================================================

Source: http://info.scdot.org/Construction_D/BidTabs2/540_Oconee_37.341003.pdf

Microsoft word - sulaiman al-zuhair.doc

Inhibitory effect of dates-extract on α -Amylase and α -glucosidase enzymes relevant to non-insulin dependent diabetes mellitus Sulaiman Al-Zuhair*, Ali Dowa idar and Hassan Kamal Received: 4 April 2010 / Received in revised form: 9 June 2010, Accepted: 9 June 2010, Published online: 7 July 2010 Abstract α-Amylase and α-glucosidase are key enzymes involved in available

Priv

VERÖFFENTLICHUNGEN A. PUBLIKATIONEN I.Orginalarbeiten: Englisch als Erstautor 1.König St, Czachurski J, Dembowsky K: Inhibition of cardial sympathetic nerve activity during swallowing evoked by laryngeal afferent stimulation in the cat. 2.König St, Seller H: Historical development of current concepts on central chemo sensitivity. 3.König St, Kochen W, Czachurski J, Seller

© 2010-2017 Pdf Pills Composition